/home/travis/build/icyphy/ptII/ptolemy/actor/lib/logic/test/Comparator.tcl
testDefs.tcl: setting time out to 9000 seconds at Mon Jun 06 02:10:58 UTC 2022
93 ms. Memory: 129024K Free: 94623K (73%)
4 ms. Memory: 129024K Free: 93104K (72%)
13 ms. Memory: 129024K Free: 92575K (72%)
5 ms. Memory: 129024K Free: 92080K (71%)
/home/travis/build/icyphy/ptII/ptolemy/actor/lib/logic/test/Equals.tcl
12 ms. Memory: 129024K Free: 90527K (70%)
11 ms. Memory: 129024K Free: 90527K (70%)
13 ms. Memory: 129024K Free: 89503K (69%)
13 ms. Memory: 129024K Free: 89008K (69%)
7 ms. Memory: 129024K Free: 87984K (68%)
/home/travis/build/icyphy/ptII/ptolemy/actor/lib/logic/test/IsPresent.tcl
8 ms. Memory: 129024K Free: 86960K (67%)
/home/travis/build/icyphy/ptII/ptolemy/actor/lib/logic/test/LogicFunction.tcl
9 ms. Memory: 129024K Free: 85422K (66%)
8 ms. Memory: 129024K Free: 84912K (66%)
3 ms. Memory: 129024K Free: 84398K (65%)
3 ms. Memory: 129024K Free: 84398K (65%)
11 ms. Memory: 129024K Free: 83888K (65%)
2 ms. Memory: 129024K Free: 83343K (65%)
5 ms. Memory: 129024K Free: 81326K (63%)
3 ms. Memory: 129024K Free: 80816K (63%)
6 ms. Memory: 129024K Free: 80816K (63%)
2 ms. Memory: 129024K Free: 80302K (62%)
3 ms. Memory: 129024K Free: 79792K (62%)
2 ms. Memory: 129024K Free: 79271K (61%)
2 ms. Memory: 129024K Free: 78768K (61%)
2 ms. Memory: 129024K Free: 78239K (61%)
2 ms. Memory: 129024K Free: 77744K (60%)
2 ms. Memory: 129024K Free: 77744K (60%)
2 ms. Memory: 129024K Free: 77230K (60%)
2 ms. Memory: 129024K Free: 76720K (59%)
2 ms. Memory: 129024K Free: 76175K (59%)
2 ms. Memory: 129024K Free: 75696K (59%)
2 ms. Memory: 129024K Free: 75167K (58%)
2 ms. Memory: 129024K Free: 75167K (58%)
2 ms. Memory: 129024K Free: 74672K (58%)
2 ms. Memory: 129024K Free: 74158K (57%)
4 ms. Memory: 129024K Free: 73134K (57%)
3 ms. Memory: 129024K Free: 73134K (57%)
2 ms. Memory: 129024K Free: 72624K (56%)
2 ms. Memory: 129024K Free: 72095K (56%)
2 ms. Memory: 129024K Free: 71600K (55%)
2 ms. Memory: 129024K Free: 71079K (55%)
2 ms. Memory: 129024K Free: 70576K (55%)
2 ms. Memory: 129024K Free: 70062K (54%)
2 ms. Memory: 129024K Free: 70062K (54%)
2 ms. Memory: 129024K Free: 69552K (54%)
2 ms. Memory: 129024K Free: 69023K (53%)
2 ms. Memory: 129024K Free: 68528K (53%)
2 ms. Memory: 129024K Free: 68014K (53%)
2 ms. Memory: 129024K Free: 67504K (52%)
2 ms. Memory: 129024K Free: 66990K (52%)
3 ms. Memory: 129024K Free: 66990K (52%)
1 ms. Memory: 129024K Free: 66480K (52%)
2 ms. Memory: 129024K Free: 65951K (51%)
2 ms. Memory: 129024K Free: 65456K (51%)
2 ms. Memory: 129024K Free: 64927K (50%)
2 ms. Memory: 129024K Free: 64432K (50%)
2 ms. Memory: 129024K Free: 63911K (50%)
2 ms. Memory: 129024K Free: 63408K (49%)
2 ms. Memory: 129024K Free: 63408K (49%)
/home/travis/build/icyphy/ptII/ptolemy/actor/lib/logic/test/LogicalNot.tcl
12 ms. Memory: 129024K Free: 61863K (48%)
6 ms. Memory: 129024K Free: 61360K (48%)
06/06/22 02:10:59
Failed: 0  Total Tests: 76  ((Passed: 76, Newly Passed: 0)  Known Failed: 0) /home/travis/build/icyphy/ptII/ptolemy/actor/lib/logic/test
No auto/knownFailedTests/*.xml tests in /home/travis/build/icyphy/ptII/ptolemy/actor/lib/logic/test
No auto/linux-amd64/*.xml tests in /home/travis/build/icyphy/ptII/ptolemy/actor/lib/logic/test
AutoTests.java: About to close Vertx.
AutoTests.java: Vertx closed.
No auto/*.xml tests in /home/travis/build/icyphy/ptII/ptolemy/actor/lib/logic/test
AutoTests.java: About to close Vertx.
AutoTests.java: Vertx closed.